World Cup
World Cup standings
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2 | South Korea | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0 |
| 3 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 |
| 2 | South Korea | 0 | 0 | 0 | 0 | 0 |
| 3 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 |
| 4 | Norway | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 |
| 4 | Norway | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 |
| 2 | Congo DR | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 |
| 2 | Congo DR | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | GD | Last 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Czech Republic | 1 | 0 | 0 | 1 | -1 | 0 | |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Iran | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivory Coast | 0 | 0 | 0 | 0 | 0 |
| 5 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 6 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 7 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 8 | Iraq | 0 | 0 | 0 | 0 | 0 |
| 9 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 10 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 11 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 12 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Iran | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivory Coast | 0 | 0 | 0 | 0 | 0 |
| 5 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 6 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
| 7 | Qatar | 0 | 0 | 0 | 0 | 0 |
| 8 | Iraq | 0 | 0 | 0 | 0 | 0 |
| 9 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
| 10 | Ghana | 0 | 0 | 0 | 0 | 0 |
| 11 | Haiti | 0 | 0 | 0 | 0 | 0 |
| 12 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
Fixtures World Cup
| Predictions | ||||
| FT20:0011 Jun | Mexico | 20 |
Under 10.5 Corners
1.34 | |
The commencement of the 2026 World Cup is upon us! The football finals in North America kick off with a match that also marked the beginning of a similar tournament 16 years ago. Back then, South Africa hosted Mexico, and now the "Aztecs" will be the hosts in Mexico City. How will the Africans approach the match? It is clear that the hosts will seek to take the initiative, aiming for a successful start to the tournament. The "Greens" will be led by their top scorer, Raul Jimenez, who is expected to shoulder the responsibility of the match. On the opposing side is Burnley's forward, Lyle Foster, who should spearhead the attack for Bafana Bafana. In the recently concluded Africa Cup of Nations, the South Africans showcased solid defensive organisation, so it is likely that this will be their focus once again. Coach Hugo Broos is unlikely to plan on trying to outplay this opponent. Bet on under 2.5 goals It is anticipated that the match will be low-scoring, especially as a starting point. | ||||
| FT03:00 | South Korea | 21 |
Under 2.5 Goals
1.67 | |
South Korea and the Czech Republic are set to face off in the second match of the 2026 World Cup in North America. Both teams will be aiming for a strong start in what is expected to be a tightly contested group. Will the teams be bold? Both teams possess capable attacking units, but it is reasonable to assume that there will be a degree of caution, given the match's significance. Every duel will matter, and every point will be crucial. It is worth noting that even finishing in third place will allow for progression to the next stage. From this perspective, it is difficult to predict how these two teams will commence the match. A tactical stalemate at the outset seems plausible and would not be catastrophic. Bet on under 2.5 goals The prediction is for an under bet, even though there are several variables to consider. | ||||
| 20:00 | Canada |
Double Chance: 1x
1.23 | ||
The second host of the World Cup, Canada, begins its participation with an intriguing match against Bosnia and Herzegovina, which will be featured in such an international forum for the second time in its history. The match could become tightly contested Canada is not a formidable opponent, and the Bosnians are unlikely to feel overly intimidated, even when playing away. They also have strong players, including the ageless captain Edin Džeko, who has been a symbol of Bosnian football for the past 15 years. Notable mentions also include Emredin Demirović and Benjamin Tahirović. The "Maple Leafs" can boast of some strong and capable players, and they may feel the weight of the home advantage, at least in the opening minutes of the match. Bet on under 2.5 goals It appears that the outcome could be decided by a single goal, especially since the European side is unlikely to take significant risks. | ||||
| 02:0013 Jun | USA |
Under 2.5 Goals
1.65 | ||
The USA kicks off the home World Cup with hopes of at least reaching the knockout stages, if not advancing even further. It remains to be seen whether their opening match against Paraguay will meet the necessary standards. Paraguay will be a tricky opponent While the individual talent within Paraguay's squad may be lesser, one can be assured that their commitment and intensity will be at a high level. This is a respectable mid-tier team from South America that will work hard to challenge the tournament hosts. The Americans, on the other hand, are far from being a formidable force, and it can be expected that the weight of expectations will impact the players, particularly in this first match. Bet on under 2.5 goals It would not be surprising if the match starts off slowly, leading to a low number of goals. | ||||
| 20:0013 Jun | Qatar |
Under 3.5 Goals
1.47 | ||
Switzerland certainly enters with hopes of making a breakthrough into the knockout stages of the World Cup this summer. It remains to be seen whether the team will start with a victory against Qatar. The Arab team has not impressed During the qualifiers, it can be firmly stated that Qatar was not at a particularly high level and rather struggled to advance. Overall, the individual talent within the team is limited, and there seems to be a lack of cohesion. It would be nothing short of a miracle for the Arab nation to secure anything in their opening match of the group stage. The "Crusaders" are certainly among the solid European teams, whose quality has only increased over the years, and it would not be surprising if this trend continues now. Bet on Switzerland to win with under 3.5 goals It is believed that a rout is unlikely, but the Swiss are unlikely to let their opportunity slip away. | ||||
| 23:0013 Jun | Brazil |
Anytime goal scorer: Vinicius Jr.
2.75 | ||
Brazil commences yet another World Cup with the hope of achieving more than a disappointing exit. Carlo Ancelotti's team will face Morocco in their opening match. Africans will put up a fight Morocco recalls its fourth-place finish from the last World Cup and is likely to enter the tournament with a degree of confidence. This is indeed a capable team, making it far from easy for the "Seleção". However, the Brazilians remain the favourites, considering the quality within their squad and the name on the sidelines. Carlo Ancelotti knows how to work with the world's top players and extract their best performances. The entire nation hopes that this Italian can bring immense joy. Bet on Brazil to win with under 3.5 goals It will be a tough match, but the preference is still given to the favourite. | ||||
| 02:0014 Jun | Haiti |
Over 1.5 Goals
1.30 | ||
Haiti is among the most exotic debutants at global football events. Their opponent in the nation's first match at such a tournament is the resilient team from Scotland. The "Tartan Army" returns to the big stage After over two decades of struggles, Steve Clarke and his players arrive in North America with the aim of securing a place in the knockout stages, and perhaps even more. In this match, they are certainly the favourites. While Haiti may have one or two better-known players, they remain far from the average European standard. If the Scots take this match seriously, there is no doubt they should secure all three points here. Bet on Scotland to win with over 1.5 goals It is anticipated that there will be at least two goals in the match. | ||||
| 05:0014 Jun | Australia |
Both Teams Score
1.95 | ||
Australia has managed to secure a place in this World Cup, even though their performance in the qualifiers was not as impressive as usual. In their opening match, they will face Turkey. Expectations for the Turks are high Vincenzo Montella's squad certainly possesses quality, but the key question remains whether they can translate this onto the pitches of North America. Kenan Yıldız is expected to be the main attacking force, with significant contributions anticipated from Hakan Çalhanoğlu in midfield. The Australians will once again rely on their strong team spirit and set pieces, although it seems that their overall quality may be lacking in this tournament. Nevertheless, the Turks have several defensive vulnerabilities that could be exploited. A wager on both teams to score A bet on both teams to find the net seems like a reasonable option here. | ||||
| 18:0014 Jun | Germany |
Over 3.5 Goals
1.53 | ||
Germany has faced disappointments in its last two appearances at the World Cup finals, and it seems that the current mission is clear - a return to its glorious past. The opening match appears to be a formality, as they face debutants Curaçao. The Caribbean nation is a complete outsider Such odds at the World Cup are rarely seen, and it is worth recalling a past rout by Germany against a similar opponent. It is not out of the question that we might witness something akin to that again, as the gap in quality appears far too significant to be bridged by any effort from Curaçao. For this modest nation, participating in such a tournament will be an incredible experience, but it seems unrealistic to expect anything more. Bet on 1/1 and over 3.5 goals This presents a perfect opportunity for the national team to start strong. | ||||
| 21:0014 Jun | Netherlands | 1 2.07 X 3.68 2 3.98 | ||
| 00:0015 Jun | Ivory Coast | 1 3.70 X 2.86 2 2.47 | ||
| 03:0015 Jun | Sweden | 1 1.98 X 3.56 2 4.50 | ||
| 17:0015 Jun | Spain | 1 1.11 X 11.86 2 29.08 | ||
| 20:0015 Jun | Belgium | 1 1.68 X 4.00 2 5.70 | ||
| 23:0015 Jun | Saudi Arabia | 1 8.25 X 4.47 2 1.47 | ||
| 02:0016 Jun | Iran | 1 1.86 X 3.60 2 4.82 | ||
| 20:0016 Jun | France | 1 1.52 X 4.50 2 7.70 | ||
| 23:0016 Jun | Iraq | 1 16.00 X 7.30 2 1.23 | ||
| 02:0017 Jun | Argentina | 1 1.43 X 4.75 2 9.10 | ||
| 05:0017 Jun | Austria | 1 1.35 X 5.75 2 10.00 | ||
| 18:0017 Jun | Portugal | 1 1.32 X 6.00 2 12.00 | ||
| 21:0017 Jun | England | 1 1.77 X 3.90 2 5.20 | ||
| 00:0018 Jun | Ghana | 1 2.20 X 3.55 2 3.57 | ||
| 03:0018 Jun | Uzbekistan | 1 9.50 X 4.73 2 1.42 | ||
